Manufacturer: | Analog Devices Inc. |
Product Category: | Data Acquisition - Analog to Digital Converters (ADC) |
Series: | AD774B |
Product: | Analog to Digital Converters |
Packaging: | Tube |
Unit-Weight: | 0.078125 oz |
Mounting-Style: | SMD/SMT |
Package-Case: | 28-SOIC (0.295", 7.50mm Width) |
Input-Type: | Single Ended |
Operating-Temperature: | -40°C ~ 85°C |
Features: | - |
Number-of-Channels: | 12 Channel |
Supplier-Device-Package: | 28-SOIC W |
Sampling-Rate-Per-Second: | - |
Data-Interface: | Parallel |
Number-of-Bits: | 12 |
Voltage-Supply-Analog: | ±11.4 V ~ 16.5 V |
Voltage-Supply-Digital: | 5V |
Configuration: | ADC |
Architecture: | SAR |
Number-of-Inputs: | 2 |
Resolution: | 12 bit |
Reference-Type: | Internal |
Ratio-S-H:ADC: | |
Number-of-A-D-Converters: | 1 |
Pd-Power-Dissipation: | 825 mW |
Maximum-Operating-Temperature: | + 85 C |
Minimum-Operating-Temperature: | - 40 C |
Interface-Type: | Parallel |
Package-Case: | SOIC-28 |
Number-of-Converters: | 1 Converter |
Sampling-Rate: | 125 kS/s |
INL-Integral-Nonlinearity: | +/- 1 LSB |
Reference-Voltage: | 10 V |