Manufacturer: | Texas Instruments |
Product Category: | Data Acquisition - Analog to Digital Converters (ADC) |
Series: | ADS1118 |
Product: | Analog to Digital Converters |
Packaging: | Digi-ReelR Alternate Packaging |
Unit-Weight: | 0.000208 oz |
Mounting-Style: | SMD/SMT |
Package-Case: | 10-XFQFN |
Input-Type: | Differential, Single Ended |
Operating-Temperature: | -40°C ~ 125°C |
Features: | PGA, Temperature Sensor |
Number-of-Channels: | 4 Channel |
Supplier-Device-Package: | 10-X2QFN (2x1.5) |
Sampling-Rate-Per-Second: | 860 |
Data-Interface: | SPI |
Number-of-Bits: | 16 |
Voltage-Supply-Analog: | 2 V ~ 5.5 V |
Voltage-Supply-Digital: | 2 V ~ 5.5 V |
Configuration: | MUX-PGA-ADC |
Architecture: | Sigma-Delta |
Number-of-Inputs: | |
Resolution: | 16 bit |
Reference-Type: | Internal |
Ratio-S-H:ADC: | |
Number-of-A-D-Converters: | 1 |
Pd-Power-Dissipation: | 0.9 mW |
Maximum-Operating-Temperature: | + 125 C |
Minimum-Operating-Temperature: | - 40 C |
Interface-Type: | Serial SPI |
Package-Case: | X2QFN-10 |
Number-of-Converters: | 1 Converter |
Sampling-Rate: | 860 S/s |
Analog-Supply-Voltage: | 2 V to 5.5 V |
Digital-Supply-Voltage: | 2 V to 5.5 V |
INL-Integral-Nonlinearity: | 0.0015 % |